top of page
XII Campeonato Mundial de Karate de la WUKF
Informe de medallas
Rank | Region | Gold | Silver | Bronze |
|---|---|---|---|---|
13 | ISKA - Peru | 4 | 1 | 3 |
14 | Langworthy Shito-Ryu Karate Association | 4 | 0 | 2 |
15 | Shorin-Ryu Shorinkan South Africa | 2 | 2 | 3 |
16 | Shiroganseki Karate-Do | 2 | 0 | 3 |
17 | Swiss Traditional Karate-Do and Kobudo Federation | 2 | 0 | 0 |
18 | WUKF Italy | 1 | 0 | 0 |
18 | Kenshin Karate Organisation - Great Britain | 1 | 0 | 0 |
19 | Virginia | 0 | 3 | 0 |
19 | Okinawa-Kan Gojo Ryu | 0 | 3 | 0 |
20 | WUKF Denmark | 0 | 1 | 1 |
21 | Hungarian Wado-Ryu Karate Organisation | 0 | 1 | 0 |
21 | Croatian Nanbudo Federation | 0 | 1 | 0 |
bottom of page
